Description
Basic data
Format | Full frame |
Focusing | Auto Focus |
Type | Prime |
Mounts | Canon EF, Canon EF-S, Micro 4/3, Minolta A, Nikon DX, Nikon FX, Pentax K, Sigma SA, Sony A |
Specification
Blades | 8 |
Filter (mm) | 58 |
Length (mm) | 95 |
Min focus (m) | 0.31 |
Weight (g) | 450 |
Aperture | 2.8/45 |
Focal Length (mm) | 105 |
Overall rating
4.71
based on 21 reviews
Alternatives
Venus Optics Laowa 105mm f/2 Smooth Trans Focus
More expensieve price ($608) and better user rating (4.8)
allphotolenses.com –
10.0 allphotolenses.com user rated as 4.68/5
Ebay.com –
Ebay.com rated as 4.7/5