Description
Basic data
Format | Full frame |
Focusing | Manual Focus |
Type | Prime |
Mounts | Canon EF, Canon EF-M, Canon EF-S, FujiFilm XF, Micro 4/3, Minolta A, Nikon DX, Nikon FX, Pentax K, Samsung NX, Sony A, Sony E |
Specification
Blades | 9 |
Filter (mm) | 67 |
Length (mm) | 148 |
Min focus (m) | 3.07 |
Weight (g) | 730 |
Aperture | 2.8/32 |
Focal Length (mm) | 100 |
Overall rating
3.4
based on 2 reviews
bokeh (2)
2/5
mechanical quality (4)
4/5
optical quality (3.5)
3.5/5
usability (3.5)
3.5/5
value (2)
2/5
allphotolenses.com –
1 allphotolenses.com user rated as 5/5
lens-club.ru –
2 lens-club.ru user rated as 3.4/5