Description
Basic data
Format | Full frame |
Focusing | Manual Focus |
Type | Prime zoom |
Mounts | M42, Minolta MC, Minolta MD, Olympus OM |
Specification
Blades | 6 |
Filter (mm) | 72 |
Length (mm) | 86 |
Min focus (m) | 0.15 |
Weight (g) | 480 |
Aperture | 2.8 – 4.2/22 |
Focal Length (mm) | 28-70 |
Overall rating
4.5
based on 2 reviews
bokeh (5)
5/5
mechanical quality (4.5)
4.5/5
optical quality (4.5)
4.5/5
usability (4.5)
4.5/5
value (4)
4/5
allphotolenses.com –
2 allphotolenses.com user rated as 4.5/5